Tomorrow’s World Cup decider at Melbourne’s MCG will mark an eventful and historic moment in women’s cricket, as well as having personal significance for Harmanpreet Kaur herself. The India National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard also provides an important reference for understanding the intense cricketing rivalry between India and Australia.
Tomorrow she turns 19, and if her team wins against Australia in this final, she would become the youngest ever recipient of a winner’s medal in a World Cup final.
| No. | Player | Role |
|---|---|---|
| 1 | Rohit Sharma | Batter |
| 2 | Shubman Gill (C) | Batter |
| 3 | Virat Kohli | Batter |
| 4 | Shreyas Iyer | Batter |
| 5 | KL Rahul (WK) | Wicketkeeper-Batter |
| 6 | Axar Patel | All-rounder |
| 7 | Washington Sundar | All-rounder |
| 8 | Harshit Rana | Bowler |
| 9 | Kuldeep Yadav | Bowler |
| 10 | Mohammed Siraj | Bowler |
| 11 | Prasidh Krishna | Bowler |
| No. | Player | Role |
|---|---|---|
| 1 | Mitchell Marsh (C) | All-rounder |
| 2 | Travis Head | Batter |
| 3 | Matthew Short | Batter |
| 4 | Matt Renshaw | Batter |
| 5 | Alex Carey (WK) | Wicketkeeper-Batter |
| 6 | Cooper Connolly | All-rounder |
| 7 | Mitchell Owen | All-rounder |
| 8 | Nathan Ellis | Bowler |
| 9 | Mitchell Starc | Bowler |
| 10 | Adam Zampa | Bowler |
| 11 | Josh Hazlewood | Bowler |
| Team | Score | Result |
|---|---|---|
| Australia | 236 all out | Lost |
| India | 237/1 | Won by 9 wickets |
| Date | Opponent | Format | Score | Result |
|---|---|---|---|---|
| Oct 3, 2026 | West Indies | ODI | WI 352/5, IND 351/7 | West Indies won by 5 wickets |
| Oct 3, 2026 | Pakistan | T20I | IND 211/6, PAK 192/6 | India won by 19 runs |
| Oct 1, 2026 | Sri Lanka | T20I | IND 169/7, SL 45 | India won by 124 runs |
| Sep 30, 2026 | West Indies | ODI | IND 406/2, WI 405/7 | India won by 8 wickets |
| Sep 28, 2026 | Afghanistan | T20I | Match abandoned | No result |
| Sep 27, 2026 | West Indies | ODI | IND 300/2, WI 295/7 | India won by 8 wickets |
| Sep 22, 2026 | Japan | T20I | JPN 30/3, IND 32/4 | India won by 2 runs |
| Sep 17, 2026 | Afghanistan | T20I | AFG 94, IND 221/7 | India won by 127 runs |
| Sep 15, 2026 | Afghanistan | T20I | AFG 159/8, IND 163/3 | India won by 7 wickets |
| Sep 13, 2026 | Afghanistan | T20I | AFG 156/8, IND 157/3 | India won by 7 wickets |
| Date | Opponent | Format | Score | Result |
|---|---|---|---|---|
| Sep 30, 2026 | South Africa | ODI | AUS 322/9, SA 145/4 | Australia won by 45 runs (DLS) |
| Sep 27, 2026 | South Africa | ODI | SA 365/9, AUS 333 | South Africa won by 32 runs |
| Sep 24, 2026 | South Africa | ODI | SA 297/8, AUS 230 | South Africa won by 67 runs |
| Sep 20, 2026 | Zimbabwe | ODI | ZIM 271/8, AUS 272/9 | Australia won by 1 wicket |
| Sep 18, 2026 | Zimbabwe | ODI | ZIM 272, AUS 356/6 | Australia won by 84 runs |
| Sep 15, 2026 | Zimbabwe | ODI | ZIM 235, AUS 294/8 | Australia won by 59 runs |
| Aug 22, 2026 | Bangladesh | Test | AUS 210, BAN 64 & 95 | Australia won by an innings and 51 runs |
| Aug 13, 2026 | Bangladesh | Test | AUS 198 & 284, BAN 426 & 57/1 | Bangladesh won by 9 wickets |
| Jun 21, 2026 | Bangladesh | T20I | BAN 109/8, AUS 112/3 | Australia won by 7 wickets |
| Jun 19, 2026 | Bangladesh | T20I | BAN 189/6, AUS 196/5 | Australia won by 7 runs |
| Date | Match | Winner |
|---|---|---|
| Nov 8, 2025 | 5th T20I | No Result |
| Nov 6, 2025 | 4th T20I | India |
| Nov 2, 2025 | 3rd T20I | India |
| Oct 31, 2025 | 2nd T20I | Australia |
| Oct 29, 2025 | 1st T20I | No Result |
| Oct 25, 2025 | 3rd ODI | India |
| Oct 23, 2025 | 2nd ODI | Australia |
| Oct 19, 2025 | 1st ODI | Australia |
| Mar 4, 2025 | Champions Trophy semifinal | India |
| Jan 3, 2025 | 5th Test | Australia |
India vs Australia
India and Australia share one of cricket’s great rivalries. Considered an epic battle of wills, their competition has taken place 304 times across all formats with Australia taking home victory 146 times!
The ODI series has been an intriguing contest between two sides with distinct styles and approaches to the game, as witnessed by young Rishabh Pant’s defiant performances and captain Virat Kohli’s calm, steady resolve; plus Ajinkya Rahane’s magnificent hundred to win back Test 2 was high-craft yet beautifully restrained, heralding its future glory for Indian cricket.
Kohli wasn’t at his finest on Sunday but managed to hold together India’s innings through some fine batting and accurate bowling. Selectors and think tank members alike will look back with pride upon his workmanlike century and the way in which it put an end to the match after fast bowlers Pat Cummins and Glenn Maxwell reduced them to 75/3; but Kohli managed to regain control through an 81-run partnership with Kedar Jadhav before being dismissed in Adam Zampa’s final over with 226/8.
Kuldeep Yadav made short work of Australia’s top order with Kuldeep Yadav’s bowling attack, dismissing Shikhar Dhawan lbw to Jasprit Bumrah’s second spell – which proved vital as Jasprit Bumrah was about to expose him through his powerful second spell – before Rohit Sharma edged Nathan Lyon offspinner towards Peter Handscomb at short third man for an edge into Peter Handscomb at short third man for his third-ball departure lbw to Peter Handscomb at short third man for another strike by Yadav.
Abhishek Sharma and Shubman Gill seemed poised to give India an impressive start at the Gabba before lightning stopped play, with them cruising at 52/1 in just 4.5 overs.
Kohli held his nerve, though, and some well-timed run-outs from Ravindra Jadeja, along with timely strikes by Navdeep Saini and Jasprit Bumrah, allowed India to push towards victory without suffering too severely in their innings.
The India National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard highlights the key moments of this closely fought contest, including India’s recovery and the important contributions from its bowlers.
It was an inspiring recovery by an otherwise struggling team; an extraordinary turnaround that brought hope back into the series, which had many different threads yet remained connected by the sense that something extraordinary was slowly being played out over time.
Also Read : Australian Men’s Cricket Team Vs India National Cricket Team Match Scorecard

One thought on “India National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard”